
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 16 | 8 | $4.67 | $37.36 |
| Leader | 2 | 2 | $16.70 | $33.40 |
| Common | 7 | 7 | $0.23 | $1.62 |
| Uncommon | 3 | 3 | $1.16 | $3.47 |
| Rare | 6 | 6 | $1.44 | $8.64 |
| Super Rare | 21 | 21 | $10.43 | $218.99 |
| Total | 55 | 47 | $6.46 | $303.48 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 12, 2026.