
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 8 | 8 | $260.35 | $2,082.81 |
| Common | 16 | 16 | $7.64 | $122.31 |
| Uncommon | 2 | 2 | $0.10 | $0.20 |
| Rare | 25 | 25 | $8.21 | $205.15 |
| Super Rare | 6 | 6 | $17.85 | $107.10 |
| Secret Rare | 6 | 6 | $54.15 | $324.92 |
| Total | 63 | 63 | $45.12 | $2,842.49 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.