
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $16.15 | $32.29 |
| Common | 6 | 6 | $0.90 | $5.42 |
| Uncommon | 1 | 1 | $0.11 | $0.11 |
| Rare | 1 | 1 | $0.14 | $0.14 |
| Super Rare | 4 | 4 | $5.53 | $22.13 |
| Total | 14 | 14 | $4.29 | $60.09 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.