
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $11.92 | $23.84 |
| Leader | 2 | 2 | $16.29 | $32.58 |
| Common | 1 | 1 | $0.06 | $0.06 |
| Uncommon | 1 | 1 | $0.14 | $0.14 |
| Rare | 14 | 14 | $2.15 | $30.04 |
| Super Rare | 2 | 2 | $2.80 | $5.59 |
| Total | 22 | 22 | $4.19 | $92.25 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.