
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 3 | 2 | $24.24 | $48.48 |
| Leader | 2 | 2 | $4.13 | $8.25 |
| Common | 25 | 25 | $0.49 | $12.19 |
| Uncommon | 1 | 1 | $0.11 | $0.11 |
| Rare | 11 | 11 | $8.62 | $94.77 |
| Super Rare | 2 | 2 | $4.98 | $9.97 |
| Total | 44 | 43 | $4.04 | $173.77 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 12, 2026.