
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $0.77 | $0.77 |
| Leader | 3 | 3 | $7.45 | $22.34 |
| Common | 1 | 1 | $0.14 | $0.14 |
| Uncommon | 2 | 2 | $0.79 | $1.58 |
| Rare | 2 | 2 | $0.21 | $0.42 |
| Super Rare | 27 | 27 | $378.94 | $10,231.46 |
| Total | 36 | 36 | $284.91 | $10,256.71 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.