
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 8 | 8 | $152.89 | $1,223.11 |
| Common | 30 | 30 | $8.35 | $250.49 |
| Uncommon | 2 | 2 | $1.54 | $3.08 |
| Rare | 4 | 3 | $8.38 | $25.14 |
| Super Rare | 8 | 8 | $15.70 | $125.64 |
| Total | 52 | 51 | $31.91 | $1,627.46 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.