
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 10 | 10 | $48.93 | $489.29 |
| Common | 4 | 4 | $6.02 | $24.08 |
| Uncommon | 10 | 10 | $7.06 | $70.57 |
| Rare | 16 | 16 | $15.50 | $247.98 |
| Super Rare | 18 | 18 | $16.43 | $295.76 |
| Total | 58 | 58 | $19.44 | $1,127.68 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.