
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $20.24 | $20.24 |
| Leader | 16 | 16 | $27.69 | $443.08 |
| Common | 15 | 15 | $0.73 | $10.95 |
| Uncommon | 1 | 1 | $0.13 | $0.13 |
| Rare | 2 | 2 | $14.92 | $29.83 |
| Super Rare | 49 | 45 | $60.93 | $2,741.65 |
| Total | 84 | 80 | $40.57 | $3,245.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.