
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $19.86 | $39.72 |
| Common | 6 | 6 | $1.82 | $10.93 |
| Uncommon | 22 | 22 | $2.66 | $58.54 |
| Rare | 2 | 2 | $0.87 | $1.73 |
| Super Rare | 5 | 5 | $3.75 | $18.74 |
| Total | 37 | 37 | $3.50 | $129.66 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.