
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $23.82 | $47.64 |
| Common | 58 | 55 | $15.47 | $850.78 |
| Uncommon | 4 | 4 | $8.13 | $32.50 |
| Rare | 13 | 11 | $210.39 | $2,314.31 |
| Super Rare | 8 | 8 | $9.91 | $79.25 |
| Total | 85 | 80 | $41.56 | $3,324.48 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.