
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $0.47 | $0.47 |
| Common | 15 | 15 | $0.71 | $10.59 |
| Uncommon | 7 | 7 | $0.32 | $2.26 |
| Rare | 2 | 2 | $0.18 | $0.36 |
| Super Rare | 2 | 2 | $2.53 | $5.07 |
| Total | 27 | 27 | $0.69 | $18.75 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.