
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 8 | 8 | $35.96 | $287.71 |
| Common | 9 | 9 | $73.77 | $663.89 |
| Uncommon | 2 | 2 | $9.53 | $19.05 |
| Rare | 7 | 7 | $600.91 | $4,206.34 |
| Super Rare | 15 | 15 | $43.02 | $645.29 |
| Secret Rare | 2 | 2 | $14.48 | $28.96 |
| Total | 43 | 43 | $136.08 | $5,851.24 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.