
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 9 | 8 | $90.27 | $722.19 |
| Leader | 25 | 22 | $134.77 | $2,965.01 |
| Common | 21 | 19 | $7.44 | $141.39 |
| Uncommon | 32 | 30 | $66.90 | $2,006.95 |
| Rare | 96 | 92 | $290.87 | $26,759.79 |
| Super Rare | 57 | 48 | $228.72 | $10,978.72 |
| Secret Rare | 24 | 24 | $852.54 | $20,460.90 |
| Total | 264 | 243 | $263.52 | $64,034.95 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 12, 2026.