| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 12 | 12 | $17.08 | $204.93 |
| Common | 45 | 45 | $0.09 | $3.90 |
| Uncommon | 30 | 30 | $0.13 | $4.04 |
| Rare | 37 | 37 | $10.29 | $380.68 |
| Super Rare | 27 | 27 | $13.72 | $370.45 |
| Secret Rare | 10 | 10 | $724.26 | $7,242.63 |
| Total | 161 | 161 | $50.97 | $8,206.63 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.