| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 49 | 47 | $56.22 | $2,642.53 |
| Promo | 307 | 278 | $90.34 | $25,114.20 |
| Leader | 38 | 38 | $94.97 | $3,608.98 |
| Common | 131 | 130 | $2.59 | $337.30 |
| Uncommon | 99 | 99 | $7.28 | $720.81 |
| Rare | 136 | 134 | $13.36 | $1,790.28 |
| Super Rare | 132 | 131 | $94.02 | $12,316.37 |
| Secret Rare | 45 | 45 | $712.81 | $32,076.36 |
| Total | 937 | 902 | $87.15 | $78,606.83 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.