| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 9 | 9 | $27.16 | $244.48 |
| Leader | 2 | 2 | $52.90 | $105.80 |
| Common | 41 | 41 | $1.93 | $79.20 |
| Uncommon | 44 | 44 | $2.88 | $126.74 |
| Rare | 26 | 26 | $18.70 | $486.12 |
| Super Rare | 63 | 62 | $143.82 | $8,916.97 |
| Secret Rare | 20 | 20 | $683.59 | $13,671.72 |
| Total | 205 | 204 | $115.84 | $23,631.03 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.