| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 1 | 1 | $2.66 | $2.66 |
| Common | 14 | 14 | $10.38 | $145.35 |
| Uncommon | 4 | 4 | $21.18 | $84.72 |
| Rare | 5 | 3 | $8.41 | $25.23 |
| Super Rare | 2 | 2 | $0.54 | $1.07 |
| Total | 26 | 24 | $10.79 | $259.03 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.