| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $49.75 | $99.51 |
| Common | 13 | 13 | $0.83 | $10.82 |
| Uncommon | 2 | 2 | $1.20 | $2.41 |
| Rare | 4 | 4 | $1.25 | $5.01 |
| Super Rare | 2 | 2 | $1.15 | $2.30 |
| Total | 23 | 23 | $5.22 | $120.05 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.