
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 8 | 8 | $172.46 | $1,379.68 |
| Common | 2 | 2 | $0.10 | $0.19 |
| Uncommon | 7 | 7 | $3.76 | $26.30 |
| Rare | 1 | 1 | $0.07 | $0.07 |
| Super Rare | 9 | 9 | $29.85 | $268.62 |
| Total | 27 | 27 | $62.03 | $1,674.86 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.