
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 3 | 3 | $219.69 | $659.07 |
| Common | 2 | 2 | $0.08 | $0.15 |
| Uncommon | 6 | 6 | $1.56 | $9.35 |
| Rare | 23 | 23 | $4.19 | $96.34 |
| Super Rare | 7 | 7 | $1.80 | $12.58 |
| Total | 41 | 41 | $18.96 | $777.49 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.