| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 16 | 16 | $170.66 | $2,730.58 |
| Common | 49 | 49 | $0.42 | $20.66 |
| Uncommon | 32 | 32 | $1.20 | $38.27 |
| Rare | 35 | 32 | $18.01 | $576.43 |
| Super Rare | 20 | 20 | $36.33 | $726.67 |
| Secret Rare | 5 | 5 | $836.31 | $4,181.55 |
| Total | 157 | 154 | $53.73 | $8,274.16 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 9, 2026.