| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 2 | 2 | $1.39 | $2.77 |
| Leader | 16 | 16 | $34.60 | $553.56 |
| Common | 92 | 92 | $3.66 | $337.00 |
| Uncommon | 64 | 64 | $4.23 | $270.54 |
| Rare | 34 | 32 | $2.38 | $76.16 |
| Super Rare | 21 | 21 | $92.82 | $1,949.19 |
| Secret Rare | 4 | 4 | $12.47 | $49.87 |
| Total | 233 | 231 | $14.02 | $3,239.09 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.