| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 3 | 3 | $2.47 | $7.41 |
| Leader | 12 | 12 | $15.90 | $190.75 |
| Common | 97 | 97 | $0.77 | $74.85 |
| Uncommon | 60 | 60 | $1.33 | $79.83 |
| Rare | 34 | 34 | $1.24 | $42.09 |
| Super Rare | 25 | 25 | $75.50 | $1,887.62 |
| Secret Rare | 5 | 5 | $106.44 | $532.22 |
| Total | 236 | 236 | $11.93 | $2,814.77 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.