| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 3 | 3 | $4.95 | $14.86 |
| Leader | 12 | 12 | $19.72 | $236.65 |
| Common | 90 | 90 | $1.08 | $96.81 |
| Uncommon | 60 | 60 | $5.35 | $320.92 |
| Rare | 38 | 38 | $2.62 | $99.52 |
| Super Rare | 27 | 27 | $122.13 | $3,297.46 |
| Secret Rare | 4 | 4 | $6.33 | $25.30 |
| Total | 234 | 234 | $17.49 | $4,091.52 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.