| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 12 | 12 | $12.60 | $151.16 |
| Common | 45 | 45 | $0.07 | $2.99 |
| Uncommon | 31 | 31 | $0.10 | $3.00 |
| Rare | 44 | 44 | $49.49 | $2,177.46 |
| Super Rare | 30 | 30 | $72.83 | $2,184.81 |
| Secret Rare | 23 | 23 | $1,301.47 | $29,933.73 |
| Total | 185 | 185 | $186.23 | $34,453.15 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 9, 2026.