| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 6 | 6 | $3.12 | $18.74 |
| Leader | 14 | 14 | $15.62 | $218.65 |
| Common | 104 | 104 | $1.19 | $123.68 |
| Uncommon | 60 | 60 | $3.73 | $223.61 |
| Rare | 65 | 65 | $48.27 | $3,137.56 |
| Super Rare | 35 | 35 | $32.06 | $1,122.07 |
| Secret Rare | 5 | 5 | $154.03 | $770.15 |
| Total | 289 | 289 | $19.43 | $5,614.46 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.