| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 4 | 4 | $1.91 | $7.62 |
| Leader | 12 | 12 | $10.88 | $130.57 |
| Common | 45 | 45 | $0.07 | $3.34 |
| Uncommon | 30 | 30 | $0.13 | $3.82 |
| Rare | 41 | 41 | $53.34 | $2,186.95 |
| Super Rare | 26 | 26 | $50.96 | $1,325.08 |
| Secret Rare | 4 | 4 | $22.17 | $88.67 |
| Total | 162 | 162 | $23.12 | $3,746.05 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.