| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 10 | 10 | $7.41 | $74.14 |
| Promo | 3 | 3 | $20.61 | $61.83 |
| Leader | 13 | 13 | $112.49 | $1,462.37 |
| Common | 48 | 48 | $0.12 | $5.76 |
| Uncommon | 33 | 33 | $0.38 | $12.40 |
| Rare | 35 | 35 | $4.99 | $174.64 |
| Super Rare | 36 | 36 | $130.08 | $4,682.70 |
| Secret Rare | 7 | 7 | $889.57 | $6,227.00 |
| Total | 185 | 185 | $68.65 | $12,700.84 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 4, 2026.