| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 5 | 4 | $10.12 | $40.46 |
| Leader | 2 | 2 | $100.02 | $200.04 |
| Common | 13 | 13 | $1.70 | $22.11 |
| Uncommon | 2 | 2 | $1.28 | $2.56 |
| Rare | 4 | 3 | $6.10 | $18.31 |
| Super Rare | 2 | 2 | $3.66 | $7.32 |
| Total | 28 | 26 | $11.18 | $290.80 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.