| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 10 | 7 | $261.58 | $1,831.05 |
| Leader | 2 | 2 | $33.46 | $66.91 |
| Common | 7 | 7 | $0.58 | $4.08 |
| Uncommon | 2 | 2 | $0.15 | $0.30 |
| Rare | 3 | 3 | $9.10 | $27.31 |
| Super Rare | 2 | 2 | $2.44 | $4.87 |
| Total | 26 | 23 | $84.11 | $1,934.52 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 9, 2026.