| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $39.86 | $79.73 |
| Common | 11 | 11 | $0.34 | $3.79 |
| Uncommon | 2 | 2 | $2.40 | $4.79 |
| Rare | 5 | 4 | $3.40 | $13.58 |
| Super Rare | 2 | 2 | $1.45 | $2.89 |
| Total | 22 | 21 | $4.99 | $104.78 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.