| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $39.15 | $78.30 |
| Common | 10 | 10 | $2.71 | $27.08 |
| Uncommon | 8 | 8 | $1.11 | $8.85 |
| Rare | 2 | 2 | $0.18 | $0.36 |
| Super Rare | 2 | 2 | $0.69 | $1.37 |
| Total | 24 | 24 | $4.83 | $115.96 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.