| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $13.48 | $26.95 |
| Common | 7 | 7 | $0.10 | $0.68 |
| Uncommon | 3 | 3 | $0.12 | $0.37 |
| Rare | 3 | 3 | $0.17 | $0.51 |
| Super Rare | 2 | 2 | $5.15 | $10.29 |
| Total | 17 | 17 | $2.28 | $38.80 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.