| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $18.42 | $36.83 |
| Common | 5 | 5 | $0.13 | $0.65 |
| Uncommon | 10 | 10 | $10.89 | $108.88 |
| Rare | 3 | 3 | $0.25 | $0.75 |
| Super Rare | 2 | 2 | $2.14 | $4.28 |
| Total | 22 | 22 | $6.88 | $151.39 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.