| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $33.01 | $66.02 |
| Common | 9 | 9 | $1.82 | $16.40 |
| Uncommon | 7 | 7 | $0.85 | $5.94 |
| Rare | 2 | 2 | $0.39 | $0.79 |
| Super Rare | 2 | 2 | $0.94 | $1.88 |
| Total | 22 | 22 | $4.14 | $91.03 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.