| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $16.38 | $32.75 |
| Common | 6 | 6 | $0.08 | $0.50 |
| Uncommon | 2 | 2 | $0.09 | $0.18 |
| Rare | 4 | 4 | $0.18 | $0.70 |
| Super Rare | 2 | 2 | $1.44 | $2.88 |
| Total | 16 | 16 | $2.31 | $37.01 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.