| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 1 | 1 | $0.98 | $0.98 |
| Leader | 16 | 16 | $35.47 | $567.50 |
| Common | 90 | 90 | $1.74 | $156.28 |
| Uncommon | 64 | 64 | $3.00 | $191.69 |
| Rare | 33 | 32 | $1.66 | $53.11 |
| Super Rare | 29 | 28 | $10.65 | $298.22 |
| Secret Rare | 5 | 5 | $194.68 | $973.42 |
| Total | 238 | 236 | $9.50 | $2,241.20 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.