| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 3 | 3 | $3.38 | $10.14 |
| Leader | 12 | 12 | $22.36 | $268.27 |
| Common | 90 | 90 | $2.56 | $230.27 |
| Uncommon | 60 | 60 | $3.14 | $188.30 |
| Rare | 32 | 32 | $0.66 | $21.02 |
| Super Rare | 31 | 31 | $34.34 | $1,064.53 |
| Secret Rare | 4 | 4 | $9.38 | $37.53 |
| Total | 232 | 232 | $7.85 | $1,820.06 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 9, 2026.