| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 3 | 3 | $3.03 | $9.10 |
| Leader | 12 | 12 | $18.33 | $219.92 |
| Common | 82 | 82 | $2.76 | $225.98 |
| Uncommon | 53 | 53 | $17.02 | $902.20 |
| Rare | 34 | 34 | $15.21 | $517.03 |
| Super Rare | 29 | 29 | $103.01 | $2,987.27 |
| Secret Rare | 9 | 9 | $669.56 | $6,026.02 |
| Total | 222 | 222 | $49.04 | $10,887.52 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 9, 2026.