| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| DON!! | 3 | 3 | $2.23 | $6.68 |
| Leader | 12 | 12 | $18.84 | $226.11 |
| Common | 92 | 92 | $1.24 | $113.65 |
| Uncommon | 62 | 62 | $1.98 | $122.64 |
| Rare | 32 | 32 | $2.38 | $76.04 |
| Super Rare | 30 | 30 | $6.64 | $199.20 |
| Secret Rare | 5 | 5 | $528.28 | $2,641.38 |
| Total | 236 | 236 | $14.35 | $3,385.70 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.