| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $26.72 | $53.44 |
| Leader | 2 | 2 | $15.08 | $30.16 |
| Common | 5 | 5 | $1.30 | $6.48 |
| Uncommon | 3 | 3 | $0.10 | $0.30 |
| Rare | 6 | 6 | $280.48 | $1,682.90 |
| Super Rare | 2 | 2 | $2.97 | $5.93 |
| Total | 20 | 20 | $88.96 | $1,779.21 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 10, 2026.