| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Leader | 2 | 2 | $40.25 | $80.49 |
| Common | 7 | 7 | $0.16 | $1.10 |
| Uncommon | 3 | 3 | $0.18 | $0.53 |
| Rare | 2 | 2 | $0.79 | $1.59 |
| Super Rare | 2 | 2 | $2.70 | $5.40 |
| Total | 16 | 16 | $5.57 | $89.11 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 11, 2026.